Home • About the Foundation • Fundraising • Grants & Scholarships • History • News • Join Us • Western Heritage Partners

• Stockman's Club • Memorial Endowments • Foundation Store • 2008 Stockman's Auction • Cowboy Heritage XIV •

 
LATEST NEWS

GRANTS & SCHOLARSHIPS

ABOUT BHSS FOUNDATION

FUNDRAISING

HISTORY IN THE MAKIN'

JOIN US
 • Sign up for our mailing list
 •
Stockman's Club Membership

LINKS to our
WESTERN HERITAGE PARTNERS

 

 
Cowboy Heritage XIV
14th Old West Collectors Auction

Sponsored by the Duhamel Co.

Saturday, February 2, 2008
Civic Center Theater, Rushmore Plaza Civic Center, Rapid City, SD
Doors Open at 8:30 am ~ Sale Time 10:00 am
Early Preview and Social ... Friday Evening, Feb. 1, 5-8 pm

The 14th annual Cowboy Heritage Auction started hot and stayed hot even after seven hours of bidding on the 300 plus items! Win Bauer and Jay George brought to the Rushmore Civic Center Theatre some of the most unique and historical items yet! The books depicting the Battle of Little Big Horn and who may have killed George Custer elicited a great deal of interest. The three thumb prints by Lakota Sioux men were on the inside cover and everyone viewed them with awe. The sale only got better as the silver spurs, bits, military items, gun collections, books, saddles, chaps, rodeo memorabilia, pictures, and other items to numerous to mention were displayed and auctioned off. The Black Hills Stock Show Foundation board helps to host this event and realizes a small percentage for our scholarship and grant fund. President Lynn Husman gave a $1,000 donation to the Western Junior Livestock Foundation during the sale. It was wonderful to the have a local 4-H club help us display the items and carry them around the room. The kids worked hard and made a big difference in helping us keep the sale moving along. We hope these kids will be future recipients of our scholarship program. Thanks, kids and leader, April Kammerer! We also want to thank the many volunteers that help with selling tickets and setting up the sale.

As spectators and bidders attended the auction, they had the chance to buy raffle tickets on the Huffman print, “Saddling Horses in a Rope Corral”. We took time to draw the winner’s name during the auction and were thrilled when long time buyer, Bob Harr from California won the print. He and his wife, Darlene are always very supportive of the auction. They come a long way to buy a piece of western heritage!

Photos from the Auction

   
   

Price Realized

LOT # PRICE   LOT # PRICE   LOT # PRICE
1 $1,700.00   121 $260.00   235 $50.00
2 $800.00   122 $15.00   236 $100.00
3 $4,750.00   123 $1,700.00   237 $30.00
4 $700.00   124 $900.00   238 $5.00
5 $775.00   125 $425.00   239 $20.00
6 $350.00   126 $1,050.00   240 $5.00
7 $1,350.00   127 $300.00   241 $22.50
8 $1,850.00   128 $775.00   242 $75.00
9 $475.00   129 $1,300.00   243 $45.00
10 $1,250.00   130 $550.00   244 $1,050.00
11 $800.00   131 $325.00   245 $400.00
12 $350.00   132 $950.00   246 $4,250.00
13 $900.00   133 $225.00   247 $5.00
14 $375.00   134 $325.00   248 $60.00
15 $275.00   135 $100.00   249 $15.00
16 $2,600.00   136 $300.00   250 $2,205.00
17 $1,650.00   137 $150.00   251 $35.00
18 $1,900.00   138 $275.00   252 $210.00
19 $775.00   139-A $1,150.00   253 $80.00
20 $1,150.00   139-B $2,100.00   254 $100.00
21 $1,050.00   139-C $2,000.00   255 $50.00
22 $1,150.00   139-D $2,200.00   256 $70.00
23 $1,400.00   139-E $2,500.00   257 $60.00
24 $600.00   140 $1,800.00   258 $30.00
25 $250.00   141 $1,300.00   259 $1,900.00
26 $600.00   142 $2,800.00   260 $150.00
27 $350.00   143 $1,300.00   261 $425.00
28 $1,400.00   145 $1,400.00   262 $30.00
29 $550.00   146 $900.00   263 $500.00
30 $200.00   147 $1,600.00   264 $400.00
31 $700.00   148 $2,500.00   265 $60.00
32 $175.00   149 $1,100.00   266 $2,250.00
33 $300.00   150 $1,100.00   267 $40.00
34 $675.00   151 $1,150.00   268 $290.00
35 $150.00   152 $1,200.00   269 $200.00
36 $275.00   153 $500.00   270 $500.00
37 $55.00   154 $500.00   271 $50.00
38 $275.00   155 $800.00   272-A $200.00
39 $100.00   156 $350.00   272-B $80.00
40 $275.00   157 $350.00   272-C $200.00
41 $120.00   158 $700.00   272-D $200.00
42 $225.00   159 $1,150.00   272-E $200.00
43 $80.00   160 $650.00   272-F $150.00
44 $100.00